Friday, July 12, 2019
Thursday, July 11, 2019
Wednesday, July 10, 2019
Monday, July 8, 2019
Wednesday, July 3, 2019
Tuesday, July 2, 2019
Monday, July 1, 2019
POSITIONAL STRATEGY - 1st July 19 | ||||||
No. | Ticker | Trade | Open | High | Low | Price |
1 | Tata Consultancy Ser.. | Buy | 11,840 | 11,853 | 11,831 | 11,845 |
2 | Reliance Industries .. | Wait | 2,240 | 2,241 | 2,227 | 2,229 |
3 | HDFC Bank Ltd | Wait | 1,258 | 1,262 | 1,254 | 1,255 |
4 | Hindustan Unilever L.. | Buy | 2,456 | 2,465 | 2,450 | 2,460 |
5 | Housing Development .. | Wait | 1,799 | 1,799 | 1,783 | 1,786 |
6 | ITC Ltd | Buy | 2,197 | 2,204 | 2,192 | 2,200 |
7 | State Bank of India | Buy | 275 | 275 | 274 | 275 |
8 | Infosys Ltd | Wait | 363 | 363 | 361 | 362 |
9 | ICICI Bank Ltd | Buy | 734 | 736 | 732 | 735 |
10 | Kotak Mahindra Bank .. | Buy | 440 | 441 | 439 | 440 |
11 | Larsen & Toubro Ltd | Wait | 1,487 | 1,488 | 1,478 | 1,481 |
12 | Bajaj Finance Ltd | Buy | 1,562 | 1,570 | 1,561 | 1,562 |
13 | Axis Bank Ltd | Buy | 3,689 | 3,711 | 3,689 | 3,709 |
14 | Oil & Natural Gas Co.. | Buy | 811 | 819 | 811 | 817 |
15 | Maruti Suzuki India .. | Wait | 168 | 169 | 168 | 168 |
16 | Bharti Airtel Ltd | Wait | 6,600 | 6,618 | 6,516 | 6,540 |
17 | Wipro Ltd | Wait | 347 | 349 | 346 | 346 |
18 | Coal India Ltd | Wait | 282 | 283 | 281 | 283 |
19 | Indian Oil Corporati.. | Wait | 254 | 256 | 254 | 256 |
20 | HCL Technologies Ltd | Sell | 156 | 156 | 155 | 155 |
21 | NTPC Ltd | Sell | 1,067 | 1,070 | 1,060 | 1,063 |
22 | Bajaj Finserv Ltd | Buy | 142 | 144 | 142 | 144 |
23 | Asian Paints Ltd | Buy | 8,548 | 8,573 | 8,512 | 8,548 |
24 | UltraTech Cement Ltd | Wait | 1,368 | 1,369 | 1,364 | 1,365 |
25 | Titan Company Ltd | Sell | 4,570 | 4,575 | 4,518 | 4,537 |
26 | Power Grid Corporati.. | Wait | 1,330 | 1,333 | 1,324 | 1,329 |
27 | Sun Pharmaceuticals .. | Buy | 207 | 209 | 207 | 209 |
28 | Bharat Petroleum Cor.. | Buy | 402 | 405 | 402 | 405 |
29 | IndusInd Bank Ltd | Wait | 391 | 393 | 390 | 391 |
30 | Adani Ports & Specia.. | Buy | 1,428 | 1,442 | 1,427 | 1,432 |
31 | Bajaj Auto Ltd | Buy | 412 | 413 | 410 | 412 |
32 | Mahindra & Mahindra .. | Buy | 2,838 | 2,859 | 2,836 | 2,857 |
33 | GAIL (India) Ltd | Buy | 657 | 662 | 657 | 661 |
34 | Tech Mahindra Ltd | Wait | 310 | 312 | 309 | 311 |
35 | JSW Steel Ltd | Wait | 710 | 711 | 707 | 708 |
36 | Britannia Industries.. | Buy | 279 | 281 | 278 | 280 |
37 | Vedanta Ltd | Buy | 2,750 | 2,765 | 2,750 | 2,760 |
38 | Grasim Industries Lt.. | Buy | 178 | 178 | 175 | 176 |
39 | Tata Steel Ltd | Wait | 920 | 920 | 912 | 914 |
40 | Eicher Motors Ltd | Buy | 510 | 514 | 509 | 512 |
41 | Hero MotoCorp Ltd | Buy | 19,290 | 19,450 | 19,200 | 19,448 |
42 | Tata Motors Ltd | Buy | 2,596 | 2,605 | 2,590 | 2,605 |
43 | Bharti Infratel Ltd | Buy | 164 | 165 | 163 | 164 |
44 | UPL Ltd | Wait | 269 | 269 | 266 | 267 |
45 | Hindalco Industries .. | Buy | 947 | 957 | 946 | 947 |
46 | Cipla Ltd | Buy | 208 | 210 | 208 | 209 |
47 | Dr Reddys Laboratori.. | Buy | 556 | 557 | 555 | 557 |
48 | Zee Entertainment En.. | Buy | 2,567 | 2,598 | 2,567 | 2,597 |
49 | Indiabulls Housing F.. | Wait | 338 | 345 | 338 | 344 |
50 | Yes Bank Ltd | Buy | 613 | 621 | 613 | 620 |
51 | YESBANK | Wait | 110 | 111 | 109 | 110 |
Subscribe to:
Posts (Atom)